Resources
Helpful tools and reliable online resources you can trust.
Valuable health information from the American Academy of Pediatrics and other reliable online sources.
Life is busy. Juggling your day-to-day schedule and staying on top of your family’s health care can be a challenge, but our patient portal can help. Access your child’s medical records 24/7 from your home, office or smart phone.
From the patient portal, you can review a complete health information summary for each child in your care, including:
See the My Kid’s Chart User’s Guide to familiarize yourself with all of the features currently available.
Secure messaging is a feature of our patient portal. You can use it to contact us about non-urgent medical questions, medication refills, and appointment requests.
We will communicate with you via the portal for lab results and non-urgent communication in order to link all communication within your child’s chart.
We encourage all families to sign up for the portal to help us be sustainable and paperless. Please use this registration form.
Your child’s next pediatric visit could take place in the convenience of your home.
Please understand that while this software is HIPAA-compliant, by choosing to do a virtual visit, you are agreeing to electronic communication of you or your child’s health information through audio, video, and/or photo technology. While our software is secure, consider any privacy needs in your space as well.
Easily determine the right dose of acetaminophen (Tylenol), ibuprofen (Motrin, Advil), or diphenhydramine (Benadryl) for your child’s weight.
For infants under 6 pounds, check with your doctor.
Child's Weight | Medication | Dose |
---|---|---|
6-11 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | 1.25 mL |
12-17 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | 2.5 mL |
12-17 lbs | Ibuprofen Infant Drops 50 mg/1.25 mL (such as Infant’s Motrin Oral Suspension Drops) | 1.25 mL |
12-17 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 2.5 mL |
18-23 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | 3.75 mL |
18-23 lbs | Ibuprofen Infant Drops 50 mg/1.25 mL (such as Infant’s Motrin Oral Suspension Drops) | 1.875 mL |
18-23 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 4 mL |
24-35 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | 5 mL |
24-35 lbs | Chewable Acetaminophen Tablets 160 mg (such as Children’s Tylenol Chewable Tablets) | 1 tablet |
24-35 lbs | Ibuprofen Infant Drops 50 mg/1.25 mL (such as Infant’s Motrin Oral Suspension Drops) | 2.5 mL |
24-35 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 5 mL |
36-47 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | 7.5 mL |
36-47 lbs | Chewable Acetaminophen Tablets 160 mg (such as Children’s Tylenol Chewable Tablets) | 1.5 tablets |
36-47 lbs | Ibuprofen Infant Drops 50 mg/1.25 mL (such as Infant’s Motrin Oral Suspension Drops) | 3.75 mL |
36-47 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 7.5 mL |
48-59 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | 10 mL |
48-59 lbs | Chewable Acetaminophen Tablets 160 mg (such as Children’s Tylenol Chewable Tablets) | 2 tablets |
48-59 lbs | Adult Acetaminophen Tablets 325 mg (such as Tylenol Regular Strength) | 1 tablet |
48-59 lbs | Ibuprofen Infant Drops 50 mg/1.25 mL (such as Infant’s Motrin Oral Suspension Drops) | 5 mL |
48-59 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 10 mL |
48-59 lbs | Chewable Ibuprofin Tablets 100 mg (such as Children’s Motrin Chewables) | 2 tablets |
48-59 lbs | Adult Ibuprofen Tablets 200 mg (such as Motrin IB or Advil) | 1 tablet |
60-71 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | 12.5 mL |
60-71 lbs | Chewable Acetaminophen Tablets 160 mg (such as Children’s Tylenol Chewable Tablets) | 2.5 tablets |
60-71 lbs | Adult Acetaminophen Tablets 325 mg (such as Tylenol Regular Strength) | 1 tablet |
60-71 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 12.5 mL |
60-71 lbs | Chewable Ibuprofin Tablets 100 mg (such as Children’s Motrin Chewables) | 2.5 tablets |
60-71 lbs | Adult Ibuprofen Tablets 200 mg (such as Motrin IB or Advil) | 1 tablet |
72-95 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | 15 mL |
72-95 lbs | Chewable Acetaminophen Tablets 160 mg (such as Children’s Tylenol Chewable Tablets) | 3 tablets |
72-95 lbs | Adult Acetaminophen Tablets 325 mg (such as Tylenol Regular Strength) | 1.5 tablets |
72-95 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 15 mL |
72-95 lbs | Chewable Ibuprofin Tablets 100 mg (such as Children’s Motrin Chewables) | 3 tablets |
72-95 lbs | Adult Ibuprofen Tablets 200 mg (such as Motrin IB or Advil) | 1.5 tablets |
96 lbs or more | Adult Acetaminophen Tablets 325 mg (such as Tylenol Regular Strength) | 2 tablets |
96 lbs or more | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 20 mL |
96 lbs or more | Chewable Ibuprofin Tablets 100 mg (such as Children’s Motrin Chewables) | 4 tablets |
96 lbs or more | Adult Ibuprofen Tablets 200 mg (such as Motrin IB or Advil) | 2 tablets |
20-24 lbs | Diphenhydramine Liquid 12.5mg/5mL (such as Children's Benadryl Allergy Liquid) | 4 mL |
25-37 lbs | Diphenhydramine Liquid 12.5mg/5mL (such as Children's Benadryl Allergy Liquid) | 5 mL |
38-49 lbs | Diphenhydramine Liquid 12.5mg/5mL (such as Children's Benadryl Allergy Liquid) | 7.5 mL |
50-99 lbs | Diphenhydramine Liquid 12.5mg/5mL (such as Children's Benadryl Allergy Liquid) | 10 mL |
25-37 lbs | Diphenhydramine Chewables 12.5mg (such as Children's Benadryl Chewables) | 1 tablet |
38-49 lbs | Diphenhydramine Chewables 12.5mg (such as Children's Benadryl Chewables) | 1.5 tablets |
50-99 lbs | Diphenhydramine Chewables 12.5mg (such as Children's Benadryl Chewables) | 2 tablets |
100 lbs or more | Diphenhydramine Chewables 12.5mg (such as Children's Benadryl Chewables) | 4 tablets |
25-49 lbs | Diphenhydramine Tablets 25mg (such as Benadryl Allergy Tablets) | 1/2 tablet |
50-99 lbs | Diphenhydramine Tablets 25mg (such as Benadryl Allergy Tablets) | 1 tablet |
100 lbs or more | Diphenhydramine Tablets 25mg (such as Benadryl Allergy Tablets) | 2 tablets |
50-99 lbs | Diphenhydramine Capsules 25mg (such as Benadryl Allergy Capsules or Liqui-Gels) | 1 capsule |
100 lbs or more | Diphenhydramine Capsules 25mg (such as Benadryl Allergy Capsules or Liqui-Gels) | 2 capsules |
Acetaminophen (Tylenol)
Ibuprofen (Advil, Motrin)
Diphenhydramine (Benadryl)